AWG to mm² Conversion: The Complete Wire Gauge Reference
Comprehensive AWG to mm² conversion table with resistance values, current ratings, and practical guidance for wire gauge selection.
How AWG Works
AWG is counterintuitive: smaller gauge numbers mean larger wire diameters. The gauge number represents the number of drawing operations needed to produce the wire. More draws = thinner wire = higher gauge number.
Complete Conversion Table
| AWG | mm² | Ω/km (Cu) | Max A* |
|---|---|---|---|
| 4/0 | 107.2 | 0.161 | 260 |
| 2/0 | 67.4 | 0.256 | 195 |
| 2 | 33.6 | 0.513 | 130 |
| 6 | 13.3 | 1.296 | 65 |
| 10 | 5.26 | 3.277 | 35 |
| 12 | 3.31 | 5.211 | 25 |
| 14 | 2.08 | 8.284 | 20 |
| 16 | 1.31 | 13.17 | 15 |
| 18 | 0.82 | 20.95 | 10 |
| 20 | 0.52 | 33.31 | 5 |
* Max current is a rough guide for chassis wiring at 30°C ambient.
Metric to AWG Approximation
| mm² | Closest AWG | Typical Use |
|---|---|---|
| 1.5 | 16 | Lighting (EU standard) |
| 2.5 | 14 | Power sockets (EU standard) |
| 4 | 12 | Heavy power (EU standard) |
| 6 | 10 | Sub-mains |
| 10 | 8 | Feeder cables |
Stranded vs Solid
The AWG/mm² values are for the copper cross-sectional area — stranded wire has a slightly larger overall diameter due to air gaps between strands, but the same electrical properties. For installations subject to vibration or movement, always use stranded wire.
Use our Cable Cross-Section Calculator which displays both AWG and mm² results automatically.